The packages are tailored to meet the healthcare needs of different population groups and are appropriate for family - wide use.
Personalized medical services with scientifically designed processes that meet international standards. Health records managed via a mobile app, enabling easy access, review, and ongoing monitoring.
Oveview
Established in 2012, Vinmec is a non - profit healthcare system developed and invested in by Vingroup, with the mission of providing comprehensive, safe, and patient - centered healthcare services that meet international standards.
Scale and development journey:
- 3,962 employees
- 1,912 hospital beds
- 7 million patients served
- 9 hospitals and 6 International General Clinics
*As of November 2025
General Hospital Information
| Vinmec Times City International General Hospital | (+84) 24 3974 3556 |
| Vinmec Smart City International General Hospital | (+84) 24 3208 5678 |
| Vinmec Ha Long General Hospital | (+84) 203 382 8188 |
| Vinmec Hai Phong General Hospital | (+84) 225 730 9888 |
| Vinmec Da Nang General Hospital | (+84) 236 371 1111 |
| Vinmec Nha Trang General Hospital | (+84) 258 390 0168 |
| Vinmec Central Park International General Hospital | (+84) 28 3622 1166 |
| Vinmec Phu Quoc General Hospital | (+84) 297 398 5588 |
| Vinmec Can Tho General Hospital | (+84) 292 368 3003 |
International accreditations
Vinmec continuously improves its clinical expertise and service quality and has obtained numerous prestigious international accreditations, including:
- JCI (Joint Commission International): Accreditation for patient safety and hospital quality.
- CAP (College of American Pathologists): Accreditation for clinical laboratory quality.
- ACC (American College of Cardiology): Certification in heart failure management.
- ISO 15189:2012: Accreditation for medical laboratories.
- AABB (formerly American Association of Blood Banks): Accreditation for tissue banking.
- RTAC (Reproductive Technology Accreditation Committee): Accreditation for assisted reproductive services.
- ACC (American College of Cardiology): Certification in coronary intervention.
Advanced Health Check-up Package
The Advanced Health Check-up Package at Vinmec is designed for men and women aged 40 and above, offering a more in-depth health assessment through clinical examinations combined with a comprehensive system of advanced laboratory tests and modern diagnostic imaging. The program supports early identification of health risks and proactive disease prevention.
This package assists in detecting common conditions related to cardiovascular diseases, endocrine and metabolic disorders (including dyslipidemia, diabetes mellitus, and elevated uric acid levels), hepatobiliary diseases, thyroid dysfunction, as well as evaluating basic abnormalities of the lungs and other vital organs.
A strong focus is placed on early cancer screening, including colorectal cancer, liver cancer, nasopharyngeal cancer, breast cancer, cervical cancer (for women), and prostate cancer (for men), enabling detection at early, asymptomatic stages.
Clients may flexibly choose an appropriate lung screening option, including low-dose chest CT, general chest CT, or standard chest X-ray, for the initial screening of thoracic abnormalities.
Clinical Examinations
| Service Overview | Clinical Services | Remarks |
| ENT examination with endoscopy (with/without appointment) | Direct examination of the ear, nose, and throat to detect inflammation, polyps, and lesions | |
| General Internal Medicine Examination | General medical examination to assess overall health and screen for internal medicine conditions | |
| Blood pressure, weight assessment (Nurse) | Recording of basic health indicators to screen for cardiovascular and nutritional risks | |
| Visual test (Nurse) | Basic vision screening to detect visual impairment | |
| Ophthalmology examination | Comprehensive ophthalmologic examination to detect refractive errors and ocular abnormalities | |
| Dermatology examination | Dermatological examination to detect skin diseases and abnormal skin lesions | |
| Surgical examination | Surgical screening to identify surgical conditions and abnormalities requiring monitoring or intervention | |
| Bilateral fundus examination without fluorescein | Assessment of the retina, optic nerve, and retinal blood vessels | |
| Dental exam | Dental examination to detect dental caries, gingivitis, and oral diseases | |
| Gynecology and breasts examination | Gynecological examination and breast screening to detect gynecological conditions and breast abnormalities | This service is applicable to female clients only. |
Paraclinical examinations - Laboratory Tests
| Service Overview | Clinical Services | Remarks |
| Fecal Occult blood rapid test | Detection of occult blood in stool, suggestive of gastrointestinal bleeding | |
| Liqui-Prep cytology test | Screening for precancerous lesions and cervical cancer | |
| HPV genotype real-time PCR automated system | Detection and genotyping of high-risk HPV strains associated with cervical cancer | |
| Measurement of AST (GOT) activity | Assessment of liver injury and certain cardiac/muscle-related conditions | |
| Measurement of ALT (GPT) activity | Evaluation of the degree of liver cell damage | |
| Measurement of GGT (Gama Glutamyl Transferase) activity | Assessment of hepatobiliary diseases and alcohol-related liver conditions | |
| Cholesterol Quantification | Evaluation of lipid disorders and cardiovascular risk | |
| Triglyceride quantification | Assessment of lipid abnormalities and risk of cardiovascular disease/fatty liver | |
| HDL-C (High density lipoprotein Cholesterol) quantification | Evaluation of “good” cholesterol (HDL) with cardioprotective effects | |
| LDL - C (Low density lipoprotein Cholesterol) quantification | Evaluation of “bad” cholesterol (LDL) associated with atherosclerosis | |
| Creatinine Quantification | Assessment of renal filtration function | |
| Urea quantification | Evaluation of kidney function and protein metabolism | |
| Uric Acid Quantification | Screening for gout risk and metabolic disorders | |
| Glucose Quantification | Screening for hyperglycemia/hypoglycemia and risk of diabetes mellitus | |
| HbA1c Quantification | Evaluation of average blood glucose levels over the past 2–3 months (HbA1c) | |
| Complete Blood Cell test (by laser counter) | Screening for anemia, infections, and hematological disorders | |
| HBsAg autoimmunity | Screening for hepatitis B virus infection | |
| HBsAb Quantitation | Assessment of immunity to hepatitis B virus | |
| EBV Real-time PCR | Detection and quantification of Epstein–Barr virus (EBV) | |
| HBc total autoimmunity | Assessment of past or current hepatitis B virus infection | |
| HCV Ab autoimmunity | Screening for hepatitis C virus infection | |
| FT4 (Free Thyroxine) quantification | Assessment of circulating thyroid hormone levels | |
| TSH (Thyroid Stimulating hormone) quantification | Screening for thyroid dysfunction | |
| Total prostate-Specific Antigen (PSA) | Screening for prostate disorders and prostate cancer | This service is applicable to male clients only. |
| Free prostate-Specific Antigen (PSA) quantification | Supporting risk stratification for prostate cancer | |
| Quantitation of AFP (Alpha Fetoproteine) | Screening for liver cancer and certain other cancers | |
| Urinalysis (Automatic) | Detection of renal and urinary tract abnormalities, including urinary tract infections |
Araclinical examinations - Diagnostic imaging
| Service Overview | Clinical Services | Remarks |
| Abdominal ultrasound (liver, gallbladder, pancreas, spleen, kidney, bladder) | Assessment of morphology and lesions of abdominal organs | This service is applicable to female clients only. |
| Ultrasound of bilateral mammary glands | Detection of breast masses/cysts and abnormalities in breast tissue | |
| Thyroid Ultrasound | Detection of thyroid nodules and structural abnormalities of the thyroid gland | |
| Normal ECG | Screening for cardiac arrhythmias and signs of myocardial ischemia | |
| Mammography (bilateral breasts) | Breast lesion screening to support early detection of breast cancer | This service is applicable to female clients only. |
| Chest CT scan without contrast agent | Detailed evaluation of the lungs and thoracic structures | Clients will be assigned to undergo one (1) of the three (3) services. |
| AP/PA Chest X-ray | Evaluation of the heart and lungs to detect thoracic abnormalities | |
| Low-dose CT scan of the lungs for tumor screening | Early screening for lung cancer in high-risk individuals | |
| Routine gynecology ultrasound (transabdominal method) | Assessment of the uterus, ovaries, and gynecological abnormalities | This service is applicable to female clients only. |
| Ultrasound of the urinary system (kidneys, adrenal glands, bladder, prostate) [Transabdominal prostate ultrasound] | Assessment of prostate size, structure, and abnormalities | This service is applicable to male clients only. |
Notes:
- The selected services incur no additional charges during implementation.
- At Vinmec Nha Trang and Vinmec Phu Quoc, bilateral mammography (breast X-ray) is replaced by Doppler ultrasound and transthoracic echocardiography.
- The following services are not available at Vinmec Phu Quoc: Vision examination and bilateral non-fluorescein fundus photography.
- The following service is not available at Vinmec Nha Trang: Bilateral non-fluorescein fundus photography.
To arrange an appointment, please call HOTLINE or make your reservation directly HERE. You may also download the MyVinmec app to schedule appointments faster and manage your reservations more conveniently.