The packages are tailored to meet the healthcare needs of different population groups and are appropriate for family - wide use.
Personalized medical services with scientifically designed processes that meet international standards. Health records managed via a mobile app, enabling easy access, review, and ongoing monitoring.
Oveview
Established in 2012, Vinmec is a non - profit healthcare system developed and invested in by Vingroup, with the mission of providing comprehensive, safe, and patient - centered healthcare services that meet international standards.
Scale and development journey:
- 3,962 employees
- 1,912 hospital beds
- 7 million patients served
- 9 hospitals and 6 International General Clinics
*As of November 2025
General Hospital Information
| Vinmec Times City International General Hospital | (+84) 24 3974 3556 |
| Vinmec Smart City International General Hospital | (+84) 24 3208 5678 |
| Vinmec Ha Long General Hospital | (+84) 203 382 8188 |
| Vinmec Hai Phong General Hospital | (+84) 225 730 9888 |
| Vinmec Da Nang General Hospital | (+84) 236 371 1111 |
| Vinmec Nha Trang General Hospital | (+84) 258 390 0168 |
| Vinmec Central Park International General Hospital | (+84) 28 3622 1166 |
| Vinmec Phu Quoc General Hospital | (+84) 297 398 5588 |
| Vinmec Can Tho General Hospital | (+84) 292 368 3003 |
International accreditations
Vinmec continuously improves its clinical expertise and service quality and has obtained numerous prestigious international accreditations, including:
- JCI (Joint Commission International): Accreditation for patient safety and hospital quality.
- CAP (College of American Pathologists): Accreditation for clinical laboratory quality.
- ACC (American College of Cardiology): Certification in heart failure management.
- ISO 15189:2012: Accreditation for medical laboratories.
- AABB (formerly American Association of Blood Banks): Accreditation for tissue banking.
- RTAC (Reproductive Technology Accreditation Committee): Accreditation for assisted reproductive services.
- ACC (American College of Cardiology): Certification in coronary intervention.
Elite health check-up package
The Elite Comprehensive Health Check-up Package at Vinmec is designed for men and women aged 40 and above, offering a comprehensive assessment of overall health and early detection of potential underlying health risks.
This package supports the detection of common conditions such as cardiovascular diseases, hypertension, diabetes mellitus, dyslipidemia, elevated uric acid levels (gout), hepatobiliary diseases, thyroid dysfunction, and osteoporosis.
The program places special emphasis on early cancer screening, including liver, lung, nasopharyngeal, esophageal, gastric, colorectal cancers; breast, cervical, and ovarian cancers (for women); and prostate cancer (for men). In addition, screening for brain and cerebrovascular abnormalities is included, contributing to early identification of stroke risk.
Clients are provided with flexible options for advanced screening modalities, including endoscopy, blood tests, CT scans, or MRI, tailored to individual health needs.
Clinical examinations
| Service Overview | Clinical Services | Remarks |
| General Internal Medicine Examination | General Internal Medicine Examination | |
| Blood pressure, weight assessment (Nurse) | Blood pressure, weight assessment (Nurse) | |
| ENT examination with endoscopy (with/without appointment) | ENT examination with endoscopy (with/without appointment) | |
| Audiometry | Assessment of hearing ability and detection of hearing impairment | |
| Ophthalmology examination | Ophthalmology examination | |
| Visual test (Nurse) | Visual test (Nurse) | |
| Intraocular pressure assessment (Maclakov, Goldmann, Schiotz…) [IOP assessment (1 time)] | Intraocular pressure assessment (Maclakov, Goldmann, Schiotz…) [IOP assessment (1 time)] | |
| Bilateral non-fluorescein fundus photography | Bilateral non-fluorescein fundus photography | |
| Dental exam | Dental exam | |
| Panoramic dental X-ray | Panoramic dental X-ray | |
| Dermatology examination | Dermatology examination | |
| Surgical examination | Surgical examination | |
| Cardiology examination (with appointment) | Comprehensive evaluation of cardiovascular diseases | |
| Gynecology examination | Screening for gynecological diseases | This service is applicable to female clients only. |
Paraclinical examinations - Laboratory tests
| Service Overview | Clinical Services | Remarks |
| Liqui-Prep cytology test | Screening for precancerous lesions and cervical cancer | This service is applicable to female clients only. |
| HPV genotype real-time PCR automated system | Detection and genotyping of high-risk HPV strains associated with cervical cancer | |
| Normal ECG | Detection of cardiac arrhythmias and signs of myocardial ischemia | |
| ABI measurement (Ankle-Brachial Index) | Assessment of peripheral arterial disease | |
| Pulmonary function test | Evaluation of lung capacity and respiratory function | |
| Transthoracic echocardiography | Assessment of cardiac structure and function | |
| Total calcium quantitation | Assessment of bone and calcium metabolism | |
| Ionized calcium quantitation | Accurate assessment of biologically active calcium levels | |
| Quantitation of 25OH Vitamin D (D3) | Assessment of vitamin D deficiency | |
| Serum iron quantitation | Assessment of iron deficiency | |
| Ferritin quantitation | Evaluation of iron stores in the body | |
| Zinc Protoporphyrin (ZPP) quantitation | Assessment of zinc deficiency and hematopoietic disorders | |
| Electrolyte panel (Na, K, Cl) | Assessment of fluid and electrolyte balance in the body | |
| Quantification of vitamin A | Assessment of vitamin A status | |
| Quantification of vitamin B12 | Assessment of vitamin B12 deficiency | |
| Quantification of vitamin E | Assessment of vitamin E status | |
| Measurement of AST (GOT) activity | Assessment of liver injury and certain cardiac/muscle-related conditions | |
| Measurement of ALT (GPT) activity | Evaluation of the degree of liver cell damage | |
| Measurement of GGT (Gama Glutamyl Transferase) activity | Assessment of hepatobiliary diseases and alcohol-related liver conditions | |
| Total bilirubin quantitation | Assessment of liver function and jaundice | |
| Direct bilirubin quantitation | Assessment of liver diseases and biliary obstruction | |
| Indirect bilirubin quantitation | Assessment of hemolysis and disorders of bilirubin metabolism | |
| Alkaline phosphatase (ALP) activity measurement | Assessment of liver, bone, and biliary tract diseases | |
| Cholesterol Quantification | Evaluation of lipid disorders and cardiovascular risk | |
| Triglyceride quantification | Assessment of lipid abnormalities and risk of cardiovascular disease/fatty liver | |
| HDL-C (High density lipoprotein Cholesterol) quantification | Evaluation of “good” cholesterol (HDL) with cardioprotective effects | |
| LDL - C (Low density lipoprotein Cholesterol) quantification | Evaluation of “bad” cholesterol (LDL) associated with atherosclerosis | |
| Non-HDL Cholesterol | Comprehensive assessment of cardiovascular risk related to lipid profile | |
| Rapid fecal occult blood test (FOBT) | Detection of occult blood in stool, suggestive of gastrointestinal bleeding | |
| Total protein quantitation | Assessment condition of nutritional status and liver function | |
| Albumin quantitation | Assessment of nutritional status and liver function | |
| Amylase activity | Assessment of pancreatic function | |
| FT4 (Free Thyroxine) quantification | Assessment of circulating thyroid hormone levels | |
| TSH (Thyroid Stimulating hormone) quantification | Screening for thyroid dysfunction | |
| Free FT3 (Free Triiodothyronine) quantification | Assessment of thyroid function | |
| Creatinine Quantification | Assessment of renal filtration function | |
| Urea quantification | Evaluation of kidney function and protein metabolism | |
| Estimated glomerular filtration rate (eGFR) | Assessment of the degree of renal function impairment | |
| Quantification of Cystatine C | Supportive screening and monitoring of ovarian cancer | |
| Estimated glomerular filtration rate with Cystatine C | Assessment of bone metabolism and parathyroid gland function | |
| Uric Acid Quantification | Accurate evaluation of biologically active calcium levels in the blood | |
| Glucose Quantification | Screening for hyperglycemia/hypoglycemia and risk of diabetes mellitus | |
| HbA1c Quantification | Evaluation of average blood glucose levels over the past 2–3 months (HbA1c) | |
| Creatine kinase (CK) activity | Assessment of muscle and cardiac injury | |
| Quantitation of Troponin T | Detection of myocardial injury | |
| NT-proBNP quantification | Assessment of cardiac function and risk of heart failure | |
| Quantitation of RF (Rheumatoid Factor) | Support for the diagnosis of autoimmune diseases | |
| Quantitation of CRP | Assessment of inflammatory status | |
| HBsAg autoimmunity | Screening for hepatitis B virus infection | |
| HBsAb Quantitation | Assessment of immunity to hepatitis B virus | |
| HBc total autoimmunity | Assessment of past or current hepatitis B virus (HBV) infection | |
| HCV Ab autoimmunity | Screening for hepatitis C virus (HCV) infection | |
| Total anti-HAV (automated immunoassay) | Assessment of past infection or immunity to hepatitis A virus (HAV) | |
| HAV IgM (automated immunoassay) | Detection of acute hepatitis A infection | |
| EBV Real-time PCR | Detection and quantification of Epstein–Barr virus (EBV) | |
| Complete Blood Cell test (by laser counter) | Assessment of anemia, infections, and hematological disorders | |
| ABO and Rh(D) blood typing (fully automated) | Blood group determination for medical treatment | |
| Urinalysis (Automatic) | Detection of renal and urinary tract diseases | |
| Urine sediment examination (automated urine microscopy) | Detection of abnormal cells in the urinary tract | |
| Quantitation of LDH | Assessment of tissue and cellular damage | |
| Liver tumor marker (AFP-L3, AFP và PIVKA | Screening and monitoring of liver cancer | |
| AFP-L3 fraction quantification | Improving specificity in the detection of liver cancer | This service is applicable to female clients only. |
| Free prostate-Specific Antigen (PSA) quantification | Supporting risk stratification for prostate cancer | |
| Quantitation of CA 125 (cancer antigen 125) | Supportive screening for ovarian cancer | |
| Quantitation of HE4 | Improving accuracy in the detection of ovarian cancer |
Araclinical examinations - Diagnostic imaging
| Service Overview | Clinical Services | Remarks |
| Abdominal ultrasound (liver, biliary system, pancreas, spleen, kidneys, bladder) | Assessment of abdominal organs | |
| Low-dose CT scan of the lungs for tumor screening | Early screening for lung cancer | The doctor will select one of the two services. |
| Chest CT scan without contrast agent | Detailed evaluation of the lungs | |
| Transabdominal ultrasound of uterus and ovaries [Routine gynecological ultrasound] | Assessment of the uterus and ovaries, suggestive of uterine and ovarian diseases | |
| Ultrasound of the urinary system (kidneys, adrenal glands, bladder, prostate) [Transabdominal prostate ultrasound] | Assessment of the urinary system and prostate | This service is applicable to male clients only. |
| Carotid Doppler ultrasound and transcranial Doppler (carotid arteries) | Assessment of stroke risk | |
| Ultrasound of bilateral mammary glands | Detection of breast abnormalities | This service is applicable to female clients only. |
| Mammography (bilateral breasts) | Screening for breast cancer | |
| Body fat CT scan | Analysis of body fat distribution and metabolic risk | |
| Bone mineral density measurement by DEXA | Detection of osteoporosis | |
| (1) Whole-body MRI scan for screening and evaluation of TNM stage (without contrast agent) | Cancer screening and staging assessment | Clients may select one of the following four service options: (1), (2), (3), (4) |
| (2) Abdominal MRI scan without contrast agent (including: MRI scan of liver-gallbladder, pancreas, spleen, kidney, stomach-duodenum, etc.) (upper abdominal level) | Detailed evaluation of upper abdominal organs | |
| (2) Pelvic MRI scan (including: MRI scan of uterus-adnexa, prostate, colon-pelvic, rectum, pelvic tumor, etc.) (Pelvic region) | Assessment of pelvic diseases | |
| (2) Joint MRI scan (2 joints) | Assessment of joint lesions | |
| (3) Whole-body CT scan for screening | Whole-body lesion screening | |
| (4) MSCT coronary artery, heart angiography (coronary artery) | Assessment of coronary artery stenosis | |
| Intravenous contrast agent for CT scan (Visipaque, 1 vial – 100 ml) | Enhanced clarity of CT imaging | |
| Gadolinium-based contrast agent for MRI (1 vial – manual injection) | Improved contrast enhancement in MRI imaging | |
| Gastroenterology examination (with appointment) | Comprehensive evaluation of gastrointestinal diseases | |
| Esophagogastroduodenoscopy (EGD) without biopsy | Visualization of the upper gastrointestinal mucosa | |
| Gastroscopy under anesthesia (Consumables) | Safe gastroscopy under general anesthesia | |
| Gastroscopy under anesthesia (Medication) | Sedation-assisted gastroscopy | |
| Routine histopathological examination (fixation, processing, embedding, sectioning, staining, etc.) of upper gastrointestinal endoscopic biopsy specimens (esophagus, stomach, duodenum, papilla) | Definitive diagnosis of lesions through biopsy | |
| (1) Total colonoscopy using NBI endoscope under anesthesia (consumables) | Early detection of colorectal lesions | Customers can choose to perform 01 of 02 services/groups of services including: (1), (2) |
| (1) Total colonoscopy using NBI endoscope under anesthesia (medication) v | Sedation-assisted colonoscopy | |
| (1) Diagnostic colonoscopy using flexible NBI endoscope under anesthesia | Diagnosis of colorectal diseases | |
| (1) Routine histopathological examination (fixation, processing, embedding, sectioning, staining) of lower gastrointestinal endoscopic biopsy specimens (colon and rectum)) | Histopathological diagnosis of colorectal lesions | |
| (2) GS-SPOTMAS10 – Early detection screening for 10 common cancers | An advanced early cancer screening method based on multi-biomarker analysis combined with a multiparametric analytical model to assess the risk of 10 common cancers (liver, lung, breast, stomach, colorectal, esophageal, ovarian, pancreatic, endometrial, and head & neck cancers). |
Notes:
- The selected or prescribed services incur no additional charges during implementation.
- At Vinmec Nha Trang and Vinmec Phu Quoc:
Bilateral mammography (breast X-ray) is replaced by Doppler ultrasound.
- The following services are not available at Vinmec Nha Trang:
Hearing test (audiometry)
Ankle–Brachial Index (ABI) measurement
Bilateral non-fluorescein fundus photography
- The following services are not available at Vinmec Phu Quoc:
Vision examination
Intraocular pressure measurement
Bilateral non-fluorescein fundus photography
To arrange an appointment, please call HOTLINE or make your reservation directly HERE. You may also download the MyVinmec app to schedule appointments faster and manage your reservations more conveniently.